Live Crypto Data via CoinGecko APITrack the Crypto Market
Track the Crypto Market
in Real Time
Live prices, interactive charts, market data and more. Simple. Fast. Free.
TONThe Open Network
For A Better Internet
For A Better Internet
▥
Total Market Cap$2.753T▲ 0.81%
◴
24h Trading Volume$150.64B
₿
Bitcoin Dominance60.1%
⬡
Total Cryptocurrencies14,993
Top 50 Cryptocurrencies
View Full Market →| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,800.45 | ▲ 0.03% | ▲ 0.14% | ▲ 1.44% | $1.654T | $30.76B | |
| 2 | EthereumETH | $2,440.32 | ▼ 0.01% | ▲ 0.06% | ▲ 0.45% | $298.63B | $11.66B | |
| 3 | TetherUSDT | $0.998843 | ▲ 0.01% | ▼ 0.03% | ▼ 0.23% | $183.03B | $55.64B | |
| 4 | Binance CoinBNB | $740.12 | ▲ 0.13% | ▼ 0.39% | ▲ 1.51% | $103.01B | $610.24M | |
| 5 | XRPXRP | $1.35 | ▲ 0.10% | ▲ 0.81% | ▲ 1.29% | $80.41B | $1.71B | |
| 6 | USD CoinUSDC | $1.00 | ▲ 0.00% | ▼ 0.01% | ▼ 0.01% | $74.04B | $8.18B | |
| 7 | SolanaSOL | $105.02 | ▼ 0.12% | ▼ 0.71% | ▲ 0.76% | $57.04B | $2.18B | |
| 8 | TRONTRX | $0.330564 | ▲ 0.08% | ▼ 0.17% | ▼ 1.04% | $31.29B | $375.67M | |
| 9 | HyperliquidHYPE | $78.89 | ▲ 0.21% | ▼ 2.35% | ▼ 0.85% | $26.34B | $687.92M | |
| 10 | Staked EtherSTETH | $2,430.98 | ▼ 0.39% | ▼ 0.43% | ▲ 0.02% | $20.79B | $9.23M | |
| 11 | ZcashZEC | $1,264.07 | ▼ 1.26% | ▲ 0.59% | ▲ 9.41% | $20.51B | $1.09B | |
| 12 | Ethena USDeUSDE | $1.00 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | $14.08B | $12.19M | |
| 13 | DogecoinDOGE | $0.079999 | ▲ 0.02% | ▼ 1.82% | ▼ 2.45% | $13.45B | $481.16M | |
| 14 | MoneroXMR | $647.85 | ▲ 5.15% | ▲ 12.38% | ▲ 17.88% | $11.95B | $309.99M | |
| 15 | Wrapped BitcoinWBTC | $82,234.16 | ▼ 0.01% | ▼ 0.36% | ▲ 1.15% | $10.48B | $26.41M | |
| 16 | $2,704.43 | ▼ 0.04% | ▲ 0.07% | ▲ 0.54% | $8.83B | $8.85M | ||
| 17 | WETHWETH | $2,461.72 | ▼ 0.03% | ▲ 1.04% | ▲ 1.31% | $8.31B | $12.75M | |
| 18 | ChainLinkLINK | $12.22 | ▲ 0.12% | ▼ 0.57% | ▼ 1.70% | $8.29B | $229.95M | |
| 19 | CardanoADA | $0.218749 | ▼ 0.38% | ▼ 1.69% | ▼ 4.35% | $7.83B | $225.91M | |
| 20 | NEAR ProtocolNEAR | $5.01 | ▼ 0.94% | ▲ 0.25% | ▲ 3.78% | $6.26B | $1.03B | |
| 21 | StellarXLM | $0.179257 | ▼ 0.10% | ▼ 1.60% | ▼ 2.49% | $5.81B | $124.49M | |
| 22 | Bitcoin CashBCH | $278.56 | ▼ 0.01% | ▼ 2.29% | ▲ 3.40% | $5.56B | $148.53M | |
| 23 | DaiDAI | $0.9997 | ▲ 0.03% | ▲ 0.08% | ▼ 0.11% | $5.36B | $5.30M | |
| 24 | LitecoinLTC | $60.47 | ▼ 0.13% | ▼ 1.18% | ▲ 1.33% | $4.62B | $276.89M | |
| 25 | UniswapUNI | $7.13 | ▼ 0.65% | ▼ 3.95% | ▼ 0.24% | $4.49B | $337.29M | |
| 26 | AvalancheAVAX | $9.40 | ▲ 0.04% | ▼ 2.33% | ▼ 4.91% | $3.97B | $246.56M | |
| 27 | SuiSUI | $0.99895 | ▼ 0.32% | ▼ 2.12% | ▼ 2.53% | $3.57B | $422.83M | |
| 28 | Hedera HashgraphHBAR | $0.081741 | ▼ 0.43% | ▼ 1.76% | ▼ 2.59% | $3.47B | $90.19M | |
| 29 | TON CoinTON | $1.34 | ▼ 0.02% | ▼ 0.37% | ▼ 1.25% | $3.42B | $3.36M | |
| 30 | Shiba InuSHIB | $0.000005 | ▼ 0.28% | ▼ 1.20% | ▼ 0.32% | $2.97B | $35.46M | |
| 31 | BittensorTAO | $264.07 | ▼ 0.17% | ▼ 2.33% | ▼ 2.60% | $2.62B | $124.88M | |
| 32 | OKBOKB | $114.29 | ▼ 0.25% | ▼ 1.29% | ▼ 6.51% | $2.40B | $20.64M | |
| 33 | QuantQNT | $196.14 | ▼ 1.12% | ▼ 1.06% | ▼ 4.79% | $2.37B | $93.09M | |
| 34 | AaveAAVE | $149.49 | ▼ 0.26% | ▼ 2.84% | ▼ 3.31% | $2.27B | $188.80M | |
| 35 | PepePEPE | $0.000004 | ▲ 0.16% | ▲ 0.31% | ▲ 10.16% | $1.89B | $219.42M | |
| 36 | MantleMNT | $0.557386 | ▼ 0.26% | ▲ 3.87% | ▲ 6.41% | $1.81B | $18.93M | |
| 37 | PolkadotDOT | $1.12 | ▼ 0.18% | ▼ 2.25% | ▼ 0.64% | $1.71B | $90.89M | |
| 38 | BFUSDBFUSD | $0.99925 | ▲ 0.00% | ▲ 0.01% | ▲ 0.04% | $1.66B | $18.25M | |
| 39 | MakerMKR | $1,813.70 | ▲ 2.82% | ▲ 0.00% | ▲ 11.28% | $1.62B | $7.54M | |
| 40 | Tether GoldXAUT | $4,101.90 | ▲ 0.22% | ▼ 0.41% | ▲ 0.20% | $1.54B | $180.62M | |
| 41 | Internet Computer (IOU)ICP | $2.81 | ▼ 0.22% | ▼ 3.38% | ▼ 7.05% | $1.51B | $37.84M | |
| 42 | Binance Staked SOLBNSOL | $119.20 | ▼ 0.25% | ▼ 0.83% | ▲ 0.85% | $1.41B | $950,817.99 | |
| 43 | OndoONDO | $0.442538 | ▼ 0.55% | ▼ 1.47% | ▼ 0.85% | $1.40B | $106.15M | |
| 44 | PayPal USDPYUSD | $1.00 | ▲ 0.00% | ▼ 0.03% | ▲ 0.00% | $1.39B | $8.57M | |
| 45 | JUSTJST | $0.140184 | ▼ 0.23% | ▼ 0.31% | ▼ 0.89% | $1.39B | $20.72M | |
| 46 | World Liberty FinancialWLFI | $0.056093 | ▲ 0.73% | ▲ 2.38% | ▼ 1.43% | $1.38B | $16.55M | |
| 47 | EthenaENA | $0.199994 | ▼ 1.04% | ▲ 0.28% | ▲ 1.53% | $1.38B | $441.81M | |
| 48 | Bitget TokenBGB | $1.91 | ▼ 0.10% | ▲ 0.15% | ▼ 1.50% | $1.33B | $11.48M | |
| 49 | Ethereum ClassicETC | $7.92 | ▼ 0.23% | ▼ 0.26% | ▼ 1.38% | $1.22B | $86.61M | |
| 50 | AsterASTER | $0.710544 | ▼ 0.04% | ▼ 1.35% | ▲ 1.90% | $1.21B | $48.32M |
◇ Want to see all cryptocurrencies? Explore the full market with pagination, sorting and live market data. View All Coins →

BitcoinBTC
EthereumETH
TetherUSDT
Binance CoinBNB
XRPXRP
USD CoinUSDC
SolanaSOL
TRONTRX
HyperliquidHYPE
Staked EtherSTETH
ZcashZEC
Ethena USDeUSDE
DogecoinDOGE
MoneroXMR
Wrapped BitcoinWBTC
WETHWETH
ChainLinkLINK
CardanoADA
NEAR ProtocolNEAR
StellarXLM
Bitcoin CashBCH
DaiDAI
LitecoinLTC
UniswapUNI
AvalancheAVAX
SuiSUI
Hedera HashgraphHBAR
TON CoinTON
Shiba InuSHIB
BittensorTAO
OKBOKB
QuantQNT
AaveAAVE
PepePEPE
MantleMNT
PolkadotDOT
BFUSDBFUSD
MakerMKR
Tether GoldXAUT
Internet Computer (IOU)ICP
Binance Staked SOLBNSOL
OndoONDO
PayPal USDPYUSD
JUSTJST
World Liberty FinancialWLFI
EthenaENA
Bitget TokenBGB
Ethereum ClassicETC
AsterASTER